Our product range includes a wide range of hillson swag 1904 safety shoes, hillson sporty safety shoes, hillson 2101 safety shoes, hillson samurai safety shoes, hillson apache safety shoes and hillson swag 1905 safety shoes.
₹ 750 / pair Get Latest Price
| Outsole Material | Synthetic Leather |
| Item Weight | 1180 gm |
| Specific Uses | Industries |
| Ankle | Low ankle |
| Model | Swag 1904 |
| Brand | Hillson |
₹ 850 / pair Get Latest Price
| Outsole Material | Synthetic Leather |
| Item Weight | 1182 gm |
| Specific Uses | Industrial |
| Ankle | Low ankle |
| size | 8 |
| Brand | Hillson |
₹ 784 / pair Get Latest Price
| Outsole Material | Real Leather |
| Item Weight | 1020 gm |
| Ankle | MID Ankle |
| Brand | Hillson |
| Model | 2101 |
| Color | Black |
₹ 900 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Item Weight | 1.27 Kg |
| Brand | Hillson |
| Color | Black |
| Pack Type | Box |
₹ 950 / pair Get Latest Price
| Outsole Material | Real Leather |
| Item Weight | 1022gm |
| Specific Uses | Industrial |
| Ankle | High ankle |
| Brand | Hillson |
| Color | Black |
₹ 820 / pair Get Latest Price
| Outsole Material | Synthetic Leather |
| Item Weight | 1182 gm |
| Specific Uses | Industrial |
| Ankle | Low ankle |
| Size | 8 |
| Model | Swag 1905 |
| Brand | Hillson |
₹ 745 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Item Weight | 1022 gm |
| Specific Uses | Industrial |
| Brand | Hillson |
| Color | Black |
₹ 785 / pair Get Latest Price
| Outsole Material | PVC |
| Ideal For | Men |
| Specific Uses | Construction |
| Color | Black |
| Brand | Hillson |
| Pack Type | Box |
Construction, workshops, and factories – robust protection and easy field maintenance.
Monsoon conditions & sludge areas – waterproof PVC shell is ideal.
Industrial maintenance – against chemical, oil, slip, and moderate heat risks.
Budget corporate PPE – especially for outsourced or temporary worker use.
₹ 965 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Construction |
| Item Weight | Approximately 1.4 kg |
| Retail Packing | Box |
| Brand | Hillson |
| Color | Black |
₹ 930 / pair Get Latest Price
| Outsole Material | Real Leather |
| Item Weight | 1020gm |
| Shoes Weight | 1020 gm |
| Specific Uses | Industrial |
| Ankle | Low Ankle |
₹ 895 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Item Weight | 900 gm |
| Size | 8 |
| Model | CLAWZ CL02 |
| Brand | Hillson |
₹ 895 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Retail Packing | Box |
| Specific Uses | Foot Protection |
| Brand | Hillson |
| Color | Black |
₹ 785 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Model | CLAWZ CL03 |
| Brand | Hillson |
| Size | 8 |
| Color | Black |
₹ 920 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Construction |
| Item Weight | Approximately 1.37 kg |
| Brand | Hillson |
| Color | Black |
| Pack Type | Box |
₹ 750 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Item Weight | 900 gm |
| Height | Low Ankle |
| Model | CLAWZ CL01 |
| Brand | Hillson |
₹ 985 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Specific Uses | Foot Protection |
| Size | 8 |
| Color | Brown |
| Brand | Hillson |
₹ 958 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Item Weight | 1 Kg |
| Model | LF02 |
| Brand | Hillson |
| Color | Black |
₹ 895 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Brand | Hillson |
| Color | Black |
| Size | 8 |
| Pack Type | Box |
₹ 745 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Construction |
| Item Weight | Approximately 1.49 kg |
| Retail Packing | Box |
| Brand | Hillson |
| Color | Black |
₹ 750 / pair Get Latest Price
| Outsole Material | Synthetic Leather |
| Manufacturer Series Number | Swag 1903 |
| Item Weight | 1182 gm |
| Ankle | Low ankle |
| Size | 8 |
| Brand | Hillson |
₹ 950 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Color | Brown |
| Model | MF01 |
| Brand | Hillson |
| Pack Type | Box |
₹ 845 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Item Weight | Approximately 1.49 kg |
| Brand | Hillson |
| Color | Black |
| Size | 8 |
₹ 950 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Specific Uses | Foot Protection |
| Model | MF01 |
| Brand | Hillson |
| Color | Black |
₹ 785 / pair Get Latest Price
| Outsole Material | PVC |
| Item Weight | 1022 gm |
| Specific Uses | Industries |
| Ankle | Low Ankle |
| Brand | Hillson |
| Color | Black |
₹ 800 / pair Get Latest Price
| Outsole Material | Real Leather |
| Ideal For | Men |
| Item Weight | 1020 gm |
| Specific Uses | Industrial |
| Ankle | Low Ankle |
| Color | Black |
₹ 415 / pair Get Latest Price
| Outsole Material | Real Leather |
| Item Weight | 1020 gm |
| Specific Uses | Industrial |
| Ankle | Mid Ankle |
| size | 5/11 to 35/49 |
| Color | Black |
₹ 550 / pair Get Latest Price
| Outsole Material | PVC |
| Ideal For | Men |
| Brand | Hillson |
| Color | Black |
| Size | 7 |
| Pack Type | Box |
₹ 985 / pair Get Latest Price
| Outsole Material | PU |
| Item Weight | 1218 gm |
| Shoes Weight | 1218 gm |
| Specific Uses | Industrial |
| Ankle | High ankle |
| Size | 5 to 11 / 35 to 49 |
₹ 1143 / pair Get Latest Price
| Upper Material | Leather |
| Shoe Color | Black |
| Closure | Laces |
| Size | 8 |
| Brand | Tiger |
| Pack Type | Box |
Steel Toe Cap – Provides protection against heavy impact and compression.
Slip-Resistant Sole – Ensures better grip and reduces the risk of slipping on oily or wet surfaces.
Durable Material – Made from tough leather or synthetic materials for long-lasting wear.
Puncture-Resistant Midsole – Protects feet from sharp objects on the ground.
Comfort and Cushioning – Padded insoles and breathable lining for all-day comfort.
Water Resistance – Helps keep feet dry in damp environments.
₹ 785 / pair Get Latest Price
| Brand | Hillson |
| Outsole Material | PVC |
| Upper Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 8 |
Upper Material: Synthetic Leather
Water- and dust-resistant upper provides long-lasting durability in rugged environments.
Steel Toe Cap
Protects against impact and compression up to 200 Joules as per IS:15298 standards.
Dual-Density PU Sole
Soft inner sole for comfort; tough outer sole for abrasion resistance and grip.
Anti-Slip & Oil-Resistant Outsole
Provides secure footing on oily, wet, or uneven surfaces.
₹ 820 / pair Get Latest Price
| Brand | Hillson |
| Outsole Material | PVC |
| Upper Material | PVC |
| Protection Level | S1P |
| Certification | CE |
| Heat Resistance | Upto 150 C |
Fully waterproof: Seamless molds ensure complete protection against water and mud.
Excellent slip and abrasion resistance: Hard PVC outsole with grip-friendly tread makes it safe on slick surfaces.
₹ 890 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 8 |
| Closure | Laces |
| Pack Type | Box |
₹ 850 / pair Get Latest Price
| Size | 8 |
| Item Weight | 1.432 Kg |
| Specific Uses | Protection against water, chemicals, and slippery surfaces |
| Brand | Hillson |
| Color | Black |
| Pack Type | Box |
₹ 1800 / pair Get Latest Price
| Upper Material | Rexin |
| Sole Color | Black |
| Length | Low ankle |
| Closure | Laces |
| Brand | Allen Cooper |
| Size | 8 |
Full-grain leather upper, steel toe cap certified for 200 J impact, and antistatic insole.
Double-density PU outsole offers slip, oil, and acid resistance.
Lightweight (~1.1 kg) with padded collar and firm heel counter
₹ 1390 / pair Get Latest Price
| Outsole Material | TFP |
| Item Weight | 1182 gm |
| Specific Uses | Industrial |
| Ankle | Low ankle |
| Size | 6 to 11 - 40 to 45 |
| Model | Swag 1908 |
| Brand | Hillson |
₹ 800 / pair Get Latest Price
| Outsole Material | Synthetic Leather |
| Ideal For | Men |
| Item Weight | 1182 gm |
| Size | 8 |
| Model | Swag 1907 |
| Brand | Hillson |
₹ 800 / pair Get Latest Price
| Outsole Material | PVC |
| Ideal For | Girl |
| Brand | Hillson |
| Color | Multicolor |
| Size | 8 |
| Pack Type | Box |
Tall, 12-inch design: Offers extended coverage for legs in wet or muddy conditions .
Flexible, soft PVC upper: Lightweight and comfortable, allowing easy movement .
100% waterproof: Sealed construction keeps feet completely dry even in heavy rain.
Vijay Mehta (Director)
Pulse Safety Equipments
Old No.30, New No.57, Venkata Maistry Street, Mannady
Chennai - 600001, Tamil Nadu, India